Daftar Harga dan Kode Produk Pulsa Elektrik
Rabu, 09 Agustus 2017
HARGA PULSA MURAH "MASTERLOAD8"
Selasa, 13 Maret 2018
| REGISTRASI PERDANA BARU | |||||
| Kode | Keterangan | Harga | Status | ||
| REG1 | AKTIVASI PERDANA IM3 | 250 | open | ||
| REG2 | AKTIVASI PERDANA TELKOMSEL | 250 | gangguan | ||
| REG3 | AKTIVASI PERDANA THREE | 250 | open | ||
| REG4 | AKTIVASI PERDANA AXIS | 250 | open | ||
| REG5 | AKTIVASI PERDANA XL | 250 | open | ||
| TELKOMSEL REGULER MURAH | |||||
| Kode | Keterangan | Harga | Status | ||
| SP5 | TELKOMSEL PROMO 5RB | 5.465 | open | ||
| SP10 | TELKOMSEL PROMO 10RB | 10.125 | open | ||
| SP20 | TELKOMSEL PROMO 20RB | 19.850 | open | ||
| SP25 | TELKOMSEL PROMO 25RB | 24.700 | open | ||
| SP50 | TELKOMSEL PROMO 50RB | 49.200 | open | ||
| SP100 | TELKOMSEL PROMO 100RB | 96.750 | open | ||
| TELKOMSEL REGULER LANCAR | |||||
| Kode | Keterangan | Harga | Status | ||
| S5 | Tsel Elektrik 5rb (7H) | 5.625 | open | ||
| S10 | Tsel Elektrik 10rb (15H) | 10.225 | open | ||
| S20 | Tsel Elektrik 20rb (30H) | 20.000 | open | ||
| S25 | Tsel Elektrik 25rb (30H) | 25.075 | open | ||
| S50 | Tsel Elektrik 50rb (45H) | 49.370 | open | ||
| S100 | Tsel Elektrik 100rb (60H) | 97.100 | open | ||
| TELKOMSEL TRANSFER | |||||
| Kode | Keterangan | Harga | Status | ||
| TTP5 | TSEL TP 5rb (0H) | 5.580 | open | ||
| TTP10 | TSEL TP 10rb (0H) | 9.785 | open | ||
| TTP15 | TSEL TP 15rb (0H) | 13.985 | open | ||
| TTP20 | TSEL TP 20rb (0H) | 18.210 | open | ||
| TTP25 | TSEL TP 25rb (0H) | 22.470 | open | ||
| TTP30 | TSEL TP 30rb (0H) | 26.810 | open | ||
| TTP31 | TSEL TP 31rb (0H) | 27.650 | open | ||
| TTP35 | TSEL TP 35rb (0H) | 31.010 | open | ||
| TTP39 | TSEL TP 39rb (0H) | 34.370 | open | ||
| TTP40 | TSEL TP 40rb (0H) | 35.210 | open | ||
| TTP41 | TSEL TP 41rb (0H) | 36.050 | open | ||
| TTP45 | TSEL TP 45rb (0H) | 39.410 | open | ||
| TTP47 | TSEL TP 47rb (0H) | 41.190 | open | ||
| TTP50 | TSEL TP 50rb (0H) | 43.760 | open | ||
| TTP55 | TSEL TP 55rb (0H) | 47.960 | open | ||
| TTP56 | TSEL TP 56rb (0H) | 48.800 | open | ||
| TTP57 | TSEL TP 57rb (0H) | 49.640 | open | ||
| TTP58 | TSEL TP 58rb (0H) | 50.480 | open | ||
| TTP60 | TSEL TP 60rb (0H) | 52.160 | open | ||
| TTP65 | TSEL TP 65rb (0H) | 56.360 | open | ||
| TTP67 | TSEL TP 67rb (0H) | 58.040 | open | ||
| TTP70 | TSEL TP 70rb (0H) | 60.560 | open | ||
| TTP75 | TSEL TP 75rb (0H) | 64.810 | open | ||
| TTP76 | TSEL TP 76rb (0H) | 65.700 | open | ||
| TTP80 | TSEL TP 80rb (0H) | 69.160 | open | ||
| TTP85 | TSEL TP 85rb (0H) | 73.360 | open | ||
| TTP90 | TSEL TP 90rb (0H) | 77.560 | open | ||
| TTP95 | TSEL TP 95rrb (0H) | 81.810 | open | ||
| TTP100 | TSEL TP 100rb (0H) | 86.060 | open | ||
| TTP105 | TSEL TP 105rb (0H) | 90.460 | open | ||
| TTP110 | TSEL TP 110rb (0H) | 94.660 | open | ||
| TTP120 | TSEL TP 120rb (0H) | 103.260 | open | ||
| TTP125 | TSEL TP 125rb (0H) | 107.510 | open | ||
| TTP134 | TSEL TP 134rb (0H) | 115.220 | open | ||
| TTP140 | TSEL TP 140rb (0H) | 120.360 | open | ||
| TTP150 | TSEL TP 150rb (0H) | 128.840 | open | ||
| TTP180 | TSEL TP 180rb (0H) | 154.460 | open | ||
| TTP200 | TSEL TP 200rb (0H) | 171.560 | open | ||
| TTP250 | TSEL TP 250rb (0H) | 214.260 | open | ||
| TTP300 | TSEL TP 300rb (0H) | 256.260 | open | ||
| TTP400 | TSELTP 400rb (0H) | 340.260 | open | ||
| TTP500 | TSEL TP 500rb (0H) | 424.260 | open | ||
| TTP600 | TSEL TP 600rb (0H) | 508.260 | open | ||
| TTP700 | TSEL TP 700rb (0H) | 592.260 | open | ||
| TTP800 | TSEL TP 800rb (0H) | 676.260 | open | ||
| TTP900 | TSEL TP 900rb (0H) | 761.260 | open | ||
| TTP999 | TSEL TP 999rb (0H) | 846.220 | open | ||
| TELKOMSEL KUOTA MINI | |||||
| Kode | Keterangan | Harga | Status | ||
| TDK1 | TELKOMSEL 1GB 24JAM. 3HARI | 15.000 | open | ||
| TDK2 | TELKOMSEL 2GB 24JAM. 3HARI | 18.000 | open | ||
| TDK3 | TELKOMSEL 3GB 24JAM. 3HARI | 23.000 | open | ||
| TDK5 | TELKOMSEL 5GB 24JAM. 3HARI | 31.000 | open | ||
| TDK10 | TELKOMSEL 10GB 24 JAM. 3HARI | 39.000 | open | ||
| TDK17 | TELKOMSEL 1GB 24 JAM, 7HARI | 23.000 | open | ||
| TDK27 | TELKOMSEL 2GB 24 JAM, 7HARI | 30.000 | open | ||
| TDK37 | TELKOMSEL 3GB 24 JAM, 7HARI | 31.000 | open | ||
| TDK57 | TELKOMSEL 5GB 24 JAM, 7HARI | 39.000 | open | ||
| TDK107 | TELKOMSEL 10GB 24 JAM, 7HARI | 48.000 | open | ||
| TELKOMSEL KUOTA PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| TDX100 | TSEL DATA 3GB ALL+3GB 4G+4GB Mix | 86.500 | open | ||
| TDP5 | 20-40mb (24jam,7hr) | 5.700 | open | ||
| TDP10 | 60-110mb (24jam,7hr) | 10.350 | open | ||
| TDP20 | 240-420mb (24jam,7hr) | 20.000 | open | ||
| TDP25 | Tsel Data Sekitar 400MB + Bonus | 25.050 | open | ||
| TDP50 | 1,3GB+1GB MDS | 47.650 | open | ||
| TDP100 | 3.5GB+2GB MDS | 92.750 | open | ||
| TELKOMSEL KUOTA ALTERNATIF | |||||
| Kode | Keterangan | Harga | Status | ||
| TD5 | Tsel Data Sekitar 28MB (24Jam,7hr) | 5.950 | open | ||
| TD10 | Tsel Data Sekitar 80MB (24Jam,7hr) | 10.500 | open | ||
| TD20 | Tsel Data Sekitar 300MB (24Jam,7hr) | 20.300 | open | ||
| TD25 | Tsel Data Sekitar 400MB + Bonus | 25.400 | open | ||
| TD50 | 1,3GB+1GB MDS | 49.650 | open | ||
| TD100 | 3.5GB+2GB MDS | 97.500 | open | ||
| KUOTA KHUSUS SIMPATI | |||||
| Kode | Keterangan | Harga | Status | ||
| SIM1 | SimPati Data 300MB/7hr | 23.000 | open | ||
| SIM2 | SimPati 1GB+2GB Video 30hr | 55.250 | open | ||
| SIM3 | SimPati Data 1,5GB/7hr | 38.250 | open | ||
| SIM4 | 1GB+1GB 4G+2GB Chat+Telp 60mnt+60 SMS/bln | 60.250 | open | ||
| SIM7 | 2GB+3GB 4G+2GB Chat+2GB Video+Telp 100m+100SMS | 90.250 | open | ||
| SIM10 | 3GB+3GB 4G+2GB Chat+2GB Video/Bln | 90.250 | open | ||
| SIM12 | 5GB+5GB 4G+2GB Chat+Telp 100mn/bln+200SMS | 155.250 | open | ||
| SIM14 | 6GB+6GB 4G+2GB Chat+2GB Video/bln | 155.250 | open | ||
| SIM16 | 8GB+8GB 4G+2GB Chat+2GB Video/bln | 190.250 | open | ||
| SIM25 | 15GB+10GB 4G+2GB Chat+2GB Video/bln | 290.250 | open | ||
| KUOTA KHUSUS AS | |||||
| Kode | Keterangan | Harga | Status | ||
| AS1 | 1GB full 7hari | 30.250 | open | ||
| AS2 | 2GB Full 7hari | 42.750 | open | ||
| AS3 | 1GB Full+2GB VideoMax+100menit telp+100sms/bln | 55.750 | open | ||
| AS8 | 2GB Full+2GB 4G+2GB FB+2GB Video | 75.250 | open | ||
| AS11 | 4GB Full+3GB 4G+2GB FB&BBM+2GB VideoMax/bln | 110.750 | open | ||
| AS17 | 7GB Full+6GB 4G+2GB FB&BBM+2GB VideoMax/bln | 170.750 | open | ||
| KUOTA KHUSUS LOOP | |||||
| Kode | Keterangan | Harga | Status | ||
| LOOP1 | 2GB Full + Telp 60menit | 40.250 | open | ||
| LOOP2 | 2GB Full + 4GB Youtmax + Telp 60menit | 63.250 | open | ||
| LOOP3 | 2GB Full + 1GB Youthmax | 40.250 | open | ||
| LOOP4 | 4GB Full + 1GB Youthmax | 70.250 | open | ||
| LOOP8 | 8GB Full + 1GB Youthmax | 92.000 | open | ||
| LOOP300 | 300MB 7hr | 20.250 | open | ||
| LOOP600 | 600MB 7hr | 30.250 | open | ||
| TELKOMSEL SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| TSMS1 | Tsel 200 SMS AllOpt 1Hr | 980 | open | ||
| TSMS5 | Tsel 1000 SMSAllOpt 5Hr | 4.700 | open | ||
| TELKOMSEL NELPON | |||||
| Kode | Keterangan | Harga | Status | ||
| TN5 | Tsel telp 20mnt All Opt 1hr | 5.900 | open | ||
| TN10 | Tsel telp 50mnt All Opt 3hr | 10.700 | open | ||
| TN20 | Tsel telp 50mnt All Opt 7hr | 20.450 | open | ||
| TN25 | telp 50mnt+200sms All Opt 7hr | 25.550 | open | ||
| TN50 | Tsel telp 100mnt All Opt 30hr | 50.050 | open | ||
| TN100 | telp 300mnt+1000sms All 30hr | 97.800 | open | ||
| XL REGULER MURAH | |||||
| Kode | Keterangan | Harga | Status | ||
| XP5 | XL PROMO 5rb (15H) | 5.590 | open | ||
| XP10 | XL PROMO 10rb (20H | 10.700 | open | ||
| XP15 | XL PROMO 15rb (20H) | 15.300 | open | ||
| XP25 | XL PROMO 25rb (35H) | 24.700 | open | ||
| XP30 | XL PROMO 30rb (35H) | 29.750 | open | ||
| XP50 | XL PROMO 50rb (45H) | 49.350 | open | ||
| XP100 | XL PROMO 100rb (90H) | 97.800 | open | ||
| XL REGULER LANCAR | |||||
| Kode | Keterangan | Harga | Status | ||
| X5 | XL Elektrik 5rb (15H) | 5.610 | open | ||
| X10 | XL Elektrik 10rb (20H) | 10.700 | open | ||
| X15 | XL Elektrik 15rb (20H) | 15.350 | open | ||
| X25 | XL Elektrik 25rb (35H) | 24.710 | open | ||
| X30 | XL Elektrik 30rb (35H) | 29.725 | open | ||
| X50 | XL Elektrik 50rb (45H) | 49.300 | open | ||
| X100 | XL Elektrik 100rb (90H) | 97.900 | open | ||
| XL TRANSFER | |||||
| Kode | Keterangan | Harga | Status | ||
| XTP5 | XL TP 5rb (3H) | 5.810 | open | ||
| XTP10 | XL TP 10rb (5H) | 10.710 | open | ||
| XTP20 | XL TP 20rb (5H) | 20.410 | open | ||
| XTP25 | XL TP 25rb (10H) | 25.210 | open | ||
| XTP30 | XL TP 30rb (10H) | 30.010 | open | ||
| XTP50 | XL TP 50rb (15H) | 49.940 | open | ||
| XTP75 | XL TP 75rb (15H) | 73.940 | open | ||
| XTP100 | XL TP 100rb (30H) | 98.720 | open | ||
| XTP125 | XL TP 125rb (30H) | 122.920 | open | ||
| XTP150 | XL TP 150rb (30H) | 146.920 | open | ||
| XTP175 | XL TP 175rb (30H) | 171.420 | open | ||
| XTP200 | XL TP 200rb (30H) | 195.720 | open | ||
| XTP600 | XL TP 600rb (30H) | 584.600 | open | ||
| XL HOTROD PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| XHRP1 | HotRod 800MB #24H;30D | 25.700 | open | ||
| XHRP2 | HotRod 1.5GB #24H;30D | 40.100 | open | ||
| XHRP3 | HotRod 3GB #24H;30D | 48.400 | open | ||
| XHRP6 | HotRod 6GB #24H;30D | 80.500 | open | ||
| XHRP8 | HotRod 8GB #24H;30D | 105.500 | open | ||
| XHRP12 | HotRod 12GB #24H;30D | 144.500 | open | ||
| XHRP16 | HotRod 16GB #24H;30D | 176.800 | open | ||
| XL HOTROD LANCAR | |||||
| Kode | Keterangan | Harga | Status | ||
| XHP1 | HotRod 800MB #24H;30D | 30.300 | open | ||
| XHP2 | HotRod 1.5GB #24H;30D | 44.850 | open | ||
| XHP3 | HotRod 3GB #24H;30D | 53.850 | open | ||
| XHP6 | HotRod 6GB #24H;30D | 85.950 | open | ||
| XHP8 | HotRod 8GB #24H;30D | 111.350 | open | ||
| XHP12 | HotRod 12GB #24H;30D | 151.000 | open | ||
| XHP16 | HotRod 16GB #24H;30D; | 183.800 | open | ||
| XL COMBO PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| XCP6 | 5GB All+Ytube 5GB+20 mnt all op | 47.600 | open | ||
| XCP12 | 10GB All+Ytube 10GB+30 mnt all op | 71.550 | open | ||
| XCP18 | 15GB All+Ytube 15GB+60 mnt all op | 103.700 | open | ||
| XCP30 | 20GB All+Ytube 20GB+100 mnt all op | 143.600 | open | ||
| XCP42 | 35GB All+Ytube 35GB+140 mnt all op | 191.900 | open | ||
| XL COMBO LANCAR | |||||
| Kode | Keterangan | Harga | Status | ||
| XCX6 | 5GB All+Ytube 5GB+20 mnt all op | 52.000 | open | ||
| XCX12 | 10GB All+Ytube 10GB+40 mnt all op | 76.500 | open | ||
| XCX18 | 15GB All+Ytube 15GB+60 mnt all op | 110.000 | open | ||
| XCX30 | 20GB All+Ytube 20GB+100 mnt all op | 151.500 | open | ||
| XCX42 | 35GB All+Ytube 35GB+140 mnt all op | 199.800 | open | ||
| XL DATA MIFI GO PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| XDM15 | MIFI 15GB (3GB 3G + 12GB 4G) | 60.400 | open | ||
| XDM40 | MIFI 40GB (5GB 3G + 35GB 4G) | 97.000 | open | ||
| XDM80 | MIFI 80GB (8GB 3G + 72GB 4G) | 155.000 | open | ||
| XDM130 | MIFI 130GB (10GB 3G + 120GB 4G) | 232.800 | open | ||
| XL DATA MIFI GO | |||||
| Kode | Keterangan | Harga | Status | ||
| XMG15 | MIFI 15GB (3GB 3G + 12GB 4G) | 60.900 | gangguan | ||
| XMG40 | MIFI 40GB (5GB 3G + 35GB 4G) | 99.200 | gangguan | ||
| XMG80 | MIFI 80GB (8GB 3G + 72GB 4G) | 160.700 | gangguan | ||
| XMG130 | MIFI 130GB (10GB 3G + 120GB 4G) | 238.700 | gangguan | ||
| XL KUOTA HOME ROUTER | |||||
| Kode | Keterangan | Harga | Status | ||
| XDHR15 | HOME ROUTER 15GB, 30 Hari | 60.400 | open | ||
| XDHR40 | HOME ROUTER 40GB, 30 Hari | 97.000 | open | ||
| XDHR80 | HOME ROUTER 80GB, 30 Hari | 155.500 | open | ||
| XDHR130 | HOME ROUTER 130GB, 30 Hari | 233.000 | open | ||
| XL NELPON | |||||
| Kode | Keterangan | Harga | Status | ||
| XN1 | Nelpon sesama 200mnt 14hr | 12.650 | open | ||
| XN2 | Nelpon sesama 500mnt 30hr | 29.300 | open | ||
| XN3 | 200mnt+400sms sesama 30hr | 29.300 | open | ||
| XN4 | 350mnt sesama+50 mnt ALL 7hr | 9.000 | open | ||
| XN5 | 250mnt ALL 30hari | 62.100 | open | ||
| INDOSAT REGULER MURAH | |||||
| Kode | Keterangan | Harga | Status | ||
| IP5 | Indosat PROMO 5rb (7H) | 5.810 | open | ||
| IP10 | Indosat PROMO 10rb (15H) | 10.820 | open | ||
| IP20 | Indosat PROMO 20rb (20H) | 20.000 | open | ||
| IP25 | Indosat PROMO 25rb (30H) | 24.800 | open | ||
| IP30 | Indosat PROMO 30rb (30H) | 29.685 | open | ||
| IP50 | Indosat PROMO 50rb (45H) | 49.100 | open | ||
| IP100 | Indosat PROMO 100rb (60H) | 97.150 | open | ||
| INDOSAT REGULER LANCAR | |||||
| Kode | Keterangan | Harga | Status | ||
| I5 | Indosat Elektrik 5rb (7H) | 5.825 | open | ||
| I10 | Indosat Elektrik 10rb (15H) | 10.825 | open | ||
| I20 | Indosat Elektrik 20rb (20H) | 20.000 | open | ||
| I25 | Indosat Elektrik 25rb (30H) | 24.850 | open | ||
| I30 | Indosat Elektrik 30rb (30H) | 29.825 | open | ||
| I50 | Indosat Elektrik 50rb (45H) | 49.100 | open | ||
| I100 | Indosat Elektrik 100rb (60H) | 97.150 | open | ||
| INDOSAT TRANSFER | |||||
| Kode | Keterangan | Harga | Status | ||
| ITP5 | ISAT TP 5rb (3H) | 5.250 | gangguan | ||
| ITP10 | ISAT TP 10rb (7H) | 10.000 | gangguan | ||
| ITP15 | ISAT TP 15rb (+7H) | 14.200 | gangguan | ||
| ITP20 | ISAT TP 20rb (15H) | 18.910 | gangguan | ||
| ITP25 | ISAT TP 25rb (15H) | 23.500 | gangguan | ||
| ITP30 | ISAT TP 30rb (15H) | 28.100 | gangguan | ||
| ITP50 | ISAT TP 50rb (22H) | 46.000 | gangguan | ||
| ITP60 | ISAT TP 60rb (22H) | 55.300 | gangguan | ||
| ITP75 | ISAT TP 75rb (22H) | 68.250 | gangguan | ||
| ITP80 | ISAT TP 80rb (22H) | 72.740 | gangguan | ||
| ITP90 | ISAT TP 90rb (22H) | 81.720 | gangguan | ||
| ITP100 | ISAT TP 100rb (30H) | 91.200 | gangguan | ||
| INDOSAT RATU PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| IDP0 | Hemat 1GB, 7Hari #PROMO | 4.960 | gangguan | ||
| IDP1 | 1GB+Unli APPS, 30hari #PROMO | 15.185 | gangguan | ||
| IDP2 | 2GB+Unli APPS, 30hari #PROMO | 26.685 | gangguan | ||
| IDP4 | 4GB+20GB(01-06)+4GB(Apps),30hr | 44.565 | gangguan | ||
| IDP10 | EXTRAMINI 10MB + MA KUOTA 30HR KPK BARU | 650 | gangguan | ||
| IYP1 | Yellow 1GB 1hr #Promo | 1.140 | open | ||
| IYP3 | Yellow 1GB 3hr #Promo | 2.565 | open | ||
| IYP7 | Yellow 1GB 7hr #Promo | 5.165 | open | ||
| IYP15 | Yellow 1GB 15hr #Promo | 7.415 | open | ||
| INDOSAT KUOTA INTERNET PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| IDU0 | Hemat 1GB, 7Hari | 6.400 | open | ||
| IDU1 | 1GB+Unli APPS, 30hari | 16.850 | open | ||
| IDU2 | 2GB+Unli APPS, 30hari | 28.350 | open | ||
| IDU3 | 3GB+Unli APPS+Unli SMS Sesama, 30Hari | 39.900 | open | ||
| IDU7 | 7GB+Unli APPS+Unli SMS Sesama, 30Hari | 51.400 | open | ||
| IDU10 | 10GB+Unli APPS+Unli Telp&SMS Sesama, 30hari | 63.100 | open | ||
| IDU15 | 15GB+Unli APPS+Unli Telp&SMS Sesama, 30hari | 78.800 | open | ||
| IDU99 | Unlimited Kuota+APPS+Telp&SMS All OP, 30hari | 148.000 | open | ||
| INDOSAT DATA YELLOW | |||||
| Kode | Keterangan | Harga | Status | ||
| IDY1 | Yellow 1GB 1hr | 1.150 | open | ||
| IDY3 | Yellow 1GB 3hr | 2.650 | open | ||
| IDY7 | Yellow 1GB 7hr | 6.500 | open | ||
| IDY15 | Yellow 1GB 15hr | 10.500 | open | ||
| INDOSAT KUOTA INTERNET | |||||
| Kode | Keterangan | Harga | Status | ||
| IDS0 | Hemat 1GB, 7Hari | 6.800 | open | ||
| IDS1 | 1GB+Unli APPS, 30hari | 18.400 | open | ||
| IDS2 | 2GB+Unli APPS, 30hari | 30.300 | open | ||
| IDS3 | 3GB+Unli APPS+Unli SMS Sesama, 30Hari | 43.200 | open | ||
| IDS7 | 7GB+Unli APPS+Unli SMS Sesama, 30Hari | 55.200 | open | ||
| IDS10 | 10GB+Unli APPS+Unli Telp&SMS Sesama, 30hari | 70.700 | open | ||
| IDS15 | 15GB+Unli APPS+Unli Telp&SMS Sesama, 30hari | 87.000 | open | ||
| IDS99 | Unlimited Kuota+APPS+Telp&SMS All OP, 30hari | 164.000 | open | ||
| INDOSAT KUOTA (Freedom Combo) | |||||
| Kode | Keterangan | Harga | Status | ||
| IFC2 | 2GB+5GB MDS+3GB 4G+2GB APP+Telp 30Hr | 40.500 | open | ||
| IFC4 | 4GB+10GB MDS+8GB 4G+4GB APP+Telp 30Hr | 65.100 | open | ||
| IFC8 | 8GB+15GB MDS+12GB 4G+6GB APP+Telp 30Hr | 79.400 | open | ||
| IFC12 | 12GB+20GB MDS+25GB 4G+8GB APP+Telp 30Hr | 110.000 | open | ||
| INDOSAT FREEDOM COMBO (ALT) | |||||
| Kode | Keterangan | Harga | Status | ||
| IDC2 | 2GB+5GB MDS+3GB 4G+2GB APP+Telp 30Hr | 44.000 | open | ||
| IDC4 | 4GB+10GB MDS+8GB 4G+4GB APP+Telp 30Hr | 69.200 | open | ||
| IDC8 | 8GB+15GB MDS+12GB 4G+6GB APP+Telp 30Hr | 87.300 | open | ||
| IDC12 | 12GB+20GB MDS+25GB 4G+8GB APP+Telp 30Hr | 119.500 | open | ||
| INDOSAT KUOTA (Extra Kuota) | |||||
| Kode | Keterangan | Harga | Status | ||
| IDE2 | ISAT Extra Kuota 2GB | 36.400 | open | ||
| IDE4 | ISAT Extra Kuota 4GB | 52.400 | open | ||
| IDE6 | ISAT Extra Kuota 6GB | 70.400 | open | ||
| IDE1 | EXTRA KUOTA MINI 10MB+MASA AKTIF KUOTA PERDANA | 1.500 | open | ||
| INDOSAT MINI | |||||
| Kode | Keterangan | Harga | Status | ||
| IDM1 | 1GB+1GB(01-06)+500MB(Apps),30hr | 13.365 | gangguan | ||
| IDM2 | 2GB+3.5GB(01-06)+500MB(Apps),30hr | 25.015 | gangguan | ||
| INDOSAT SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| IS5 | SMS 300[Isat] + 100[non Isat] 10D | 6.100 | open | ||
| IS10 | SMS 600[Isat] + 250[non Isat] 7D | 11.650 | open | ||
| IS25 | SMS 2000[Isat] + 500[non Isat] 30D | 27.900 | open | ||
| INDOSAT NELPON | |||||
| Kode | Keterangan | Harga | Status | ||
| ITL1 | Isat telp 1000menit sesama 1hr | 2.300 | open | ||
| ITL2 | Isat telp unlimited sesama +50 mnt all 7hr | 12.300 | open | ||
| ITL3 | Isat telp unlimited sesama 30hr | 20.300 | open | ||
| ITL4 | Isat telp unlimited sesama +250 mnt all 30hr | 51.000 | open | ||
| AXIS REGULER MURAH | |||||
| Kode | Keterangan | Harga | Status | ||
| AXP5 | AXIS PROMO 5rb (7H) | 5.440 | open | ||
| AXP10 | AXIS PROMO 10rb (14H) | 10.560 | open | ||
| AXP15 | AXIS PROMO 15rb (21H) | 15.200 | open | ||
| AXP25 | AXIS PROMO 25rb (21H) | 24.700 | open | ||
| AXP30 | AXIS PROMO 30rb (45H) | 29.725 | open | ||
| AXP50 | AXIS PROMO 50rb (75H) | 49.300 | open | ||
| AXP100 | AXIS PROMO 100rb (150H) | 97.800 | open | ||
| AXIS REGULER | |||||
| Kode | Keterangan | Harga | Status | ||
| AX5 | AXIS Elektrik 5rb (7H) | 5.465 | open | ||
| AX10 | AXIS Elektrik 10rb (14H) | 10.475 | open | ||
| AX15 | AXIS Elektrik 15rb (21H) | 15.100 | open | ||
| AX25 | AXIS Elektrik 25rb (35H) | 24.700 | open | ||
| AX30 | AXIS Elektrik 30rb (45H) | 29.850 | open | ||
| AX50 | AXIS Elektrik 50rb (75H) | 49.300 | open | ||
| AX100 | AXIS Elektrik 100rb (150H) | 97.900 | open | ||
| AXIS TRANSFER | |||||
| Kode | Keterangan | Harga | Status | ||
| AXTP10 | AXIS Transfer Pulsa (5H) | 11.140 | open | ||
| AXTP11 | AXIS Transfer Pulsa (5H) | 13.064 | open | ||
| AXTP20 | AXIS Transfer Pulsa (5H) | 20.840 | open | ||
| AXTP25 | AXIS Transfer Pulsa (10H) | 25.640 | open | ||
| AXTP30 | AXIS Transfer Pulsa (10H) | 30.540 | open | ||
| AXTP50 | AXIS Transfer Pulsa (15H) | 50.420 | open | ||
| AXTP75 | AXIS Transfer Pulsa (15H) | 74.420 | open | ||
| AXTP100 | AXIS Transfer Pulsa (30H) | 99.380 | open | ||
| AXTP125 | AXIS Transfer Pulsa (30H) | 123.880 | open | ||
| AXTP150 | AXIS Transfer Pulsa (30H) | 147.880 | open | ||
| AXTP175 | AXIS Transfer Pulsa (30H) | 171.880 | open | ||
| AXTP200 | AXIS Transfer Pulsa (30H) | 195.880 | open | ||
| AXTP400 | AXIS Transfer Pulsa (30H) | 391.800 | open | ||
| AXTP999 | AXIS Transfer Pulsa 999rb | 970.000 | open | ||
| AXIS DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| AXD1 | Axis Bronet 1GB 24 Jam, 30hr | 20.850 | open | ||
| AXD2 | Axis Bronet 2GB 24 Jam, 60hr | 27.700 | open | ||
| AXD3 | Axis Bronet 3GB 24 Jam, 60hr | 36.600 | open | ||
| AXD5 | Axis Bronet 5GB 24 Jam, 60hr | 57.600 | open | ||
| AXIS VOUCHER AIGO | |||||
| Kode | Keterangan | Harga | Status | ||
| AIGO1 | AXIS 1GB 24JAM;60HR | 13.400 | open | ||
| AVS1 | VCR 1GB + Bonus 500MB + 10GB Chat 24JAM 60HR | 16.450 | open | ||
| AIGO2 | AXIS 2GB 24JAM;60HR | 23.500 | open | ||
| AVS2 | VCR 2GB + Bonus 1GB + 10GB Chat 24JAM 60HR | 29.750 | open | ||
| AIGO3 | AXIS 3GB 24JAM;60HR | 30.900 | open | ||
| AVS3 | VCR 3GB + Bonus 2GB + 10GB Chat 24JAM 60HR | 45.000 | open | ||
| AIGO5 | AXIS 5GB 24JAM;60HR | 43.900 | open | ||
| AVS5 | VCR 5GB + Bonus 3GB + 10GB Chat 24JAM 60HR | 58.000 | open | ||
| AIGO8 | AXIS 8GB 24JAM;60HR | 56.900 | gangguan | ||
| AVS8 | VCR 8GB + Bonus 4GB + 10GB Chat 24JAM 60HR | 66.000 | gangguan | ||
| AIGO11 | 1GB 24 Jam + 1GB 00-09 60HR | 14.850 | gangguan | ||
| AIGO22 | 2GB 24 Jam + 2GB 00-09 60HR | 26.300 | gangguan | ||
| AIGO33 | 3GB 24 JAM + 3GB 00-09 60HR | 34.900 | kosong | ||
| AIGO55 | 5GB 24JAM + 5GB 00-09 60HR | 50.800 | kosong | ||
| AIGO88 | 8GB 24 JAM + 8GB 00-09 60HR | 57.000 | gangguan | ||
| AXIS MASA AKTIF | |||||
| Kode | Keterangan | Harga | Status | ||
| AXM30 | AXIS MASA AKTIF 30HARI | 4.300 | gangguan | ||
| BOLT | |||||
| Kode | Keterangan | Harga | Status | ||
| B25 | Bolt Elektrik 25.000 | 24.350 | open | ||
| B50 | Bolt Elektrik 50.000 | 48.700 | open | ||
| B100 | Bolt Elektrik100.000 | 97.400 | open | ||
| B150 | Bolt Elektrik 150.000 | 146.100 | open | ||
| B200 | Bolt Elektrik 200.000 | 194.600 | open | ||
| BOLT KUOTA INTERNET | |||||
| Kode | Keterangan | Harga | Status | ||
| BD1 | Bolt Kuota 1.5GB (24Jam,30H) | 28.380 | open | ||
| BD3 | Bolt Kuota 3GB (24Jam,30H) | 47.800 | open | ||
| BD8 | Bolt Kuota 8GB (24Jam,30H) | 96.450 | open | ||
| BD13 | Bolt Kuota 13GB (24Jam,30H) | 145.100 | open | ||
